Dividend History
Catlin aims to pay dividends twice annually, usually in September and May.
| 25 September 2009 | 2009 Interim Dividend | 8.2 pence | 13.8 US cents |
| 15 May 2009 | 2008 Final Dividend | 15.7 pence | 23.2 US cents |
| 7 November 2008 | 2008 Interim Dividend | 7.5 pence | 14.7 US cents |
| 23 May 2008 | 2007 Final Dividend | 14.8 pence | 29.5 US cents |
| 9 November 2007 | 2007 Interim Dividend | 7.1 pence | 14.3 US cents |
| 8 June 2007 | 2006 Final Dividend | 14.8 pence | 28.6 US cents |
| 10 November 2006 | 2006 Interim Dividend | 5.2 pence | 9.9 US cents |
| 12 June 2006 | 2005 Final Dividend | 8.8 pence | 15.4 US cents |
| 14 November 2005 | 2005 Interim Dividend | 4.7 pence | 8.6 US cents |
| 31 May 2005 | 2004 Final Dividend | 7.1 pence | 13.6 US cents |
| 15 November 2004 | 2004 Interim Dividend | 3.8 pence | 6.9 US cents |
Note: Prior periods adjusted for impact of Rights Issue in March 2009.







