| 2007 US$m |
20061 US$m |
2005 US$m | |
|---|---|---|---|
| Gross premiums written | 3,360.6 | 2,721.8 | 1,386.6 |
| Net premiums written | 2,573.5 | 2,323.3 | 1,189.1 |
| Net premiums earned | 2,489.5 | 2,228.2 | 1,216.4 |
| Investment and other income | 200.4 | 260.3 | 67.6 |
| Total revenues | 2,689.9 | 2,488.5 | 1,284.0 |
| Income before taxation | 543.4 | 520.5 | 27.7 |
| Net income available to common stockholders | 461.7 | 428.5 | 19.7 |
| Return on average equity | 20.8% | 23.8% | 2.1% |
| Total assets | 9.813.1 | 8,806.3 | 3,860.0 |
| Stockholders' equity | 3,017.0 | 2,018.2 | 931.1 |
| Loss ratio | 46.4% | 50.0% | 71.1% |
| Expense ratio2 | 37.7% | 37.3% | 32.0% |
| Combined ratio | 84.1% | 87.3% | 103.1% |
1 2006 includes Catlin and Wellington operations combined
2The expense ratio is calculated the total of policy acquisition costs, administrative expenses and other expenses, less financing expenses and restructuring costs, divided by net premiums earned.







