Page Tools

Dividend information

We are committed to providing an attractive return to our shareholders through dividends.

Our payment of dividends is linked to trends in the company’s performance as well as to its future prospects. We look to increase dividends incrementally on a year-to-year basis.

Dividend history

22 March 2013 2012 Final Dividend 20 pence 31.3 US cents
21 September 2012 2012 Interim Dividend 9.5 pence 14.7 US cents
16 March 2012 2011 Final Dividend 19.0 pence 30.2 US cents
23 September 2011 2011 Interim Dividend 9.0 pence 14.7 US cents
18 March 2011 2010 Final Dividend 17.9 pence 28.8 US cents
24 September 2010 2010 Interim Dividend 8.6 pence 13.7 US cents
26 March 2010 2009 Final Dividend 16.8 pence 26.2 US cents
25 September 2009 2009 Interim Dividend 8.2 pence 13.8 US cents
15 May 2009 2008 Final Dividend 15.7 pence 23.2 US cents
7 November 2008 2008 Interim Dividend 7.5 pence 14.7 US cents
23 May 2008 2007 Final Dividend 14.8 pence 29.5 US cents
9 November 2007 2007 Interim Dividend 7.1 pence 14.3 US cents
8 June 2007 2006 Final Dividend 14.8 pence 28.6 US cents
10 November 2006 2006 Interim Dividend 5.2 pence 9.9 US cents
12 June 2006 2005 Final Dividend 8.8 pence 15.4 US cents
14 November 2005 2005 Interim Dividend 4.7 pence 8.6 US cents
31 May 2005 2004 Final Dividend 7.1 pence 13.6 US cents
15 November 2004 2004 Interim Dividend 3.8 pence 6.9 US cents

Note: Prior periods adjusted for impact of Rights Issue in March 2009.

Dividend payment arrangements

Dividends on Catlin shares are payable in sterling.

Dividends on the Catlin American Depository Receipts (ADRs) are payable in US dollars by the US depository bank.

Catlin aims to pay dividends twice annually, usually in March and September.

Stay informed

Register for our email alerts